|
#define | TEXT_SIZE 0 |
| p258#699: Subroutines for math mode 更多...
|
|
#define | SCRIPT_SIZE 16 |
|
#define | SCRIPT_SCRIPT_SIZE 32 |
|
#define | totalmathsyparams 22 |
|
#define | totalmathexparams 13 |
|
#define | mathsy(x, y) (fontinfo[(x) + parambase[fam_fnt(2 + (y))]].sc) |
| [p258#700] 更多...
|
|
#define | mathxheight(x) mathsy(5, x) /* height of `\.x'}*/ |
|
#define | mathquad(x) mathsy(6, x) /* \.{18mu}}*/ |
|
#define | num1(x) mathsy(8,x) /* numerator shift-up in display styles}*/ |
|
#define | num2(x) mathsy(9,x) /* numerator shift-up in non-display, non-\.{\\atop}}*/ |
|
#define | num3(x) mathsy(10,x) /* numerator shift-up in non-display \.{\\atop}}*/ |
|
#define | denom1(x) mathsy(11,x) /* denominator shift-down in display styles}*/ |
|
#define | denom2(x) mathsy(12,x) /* denominator shift-down in non-display styles}*/ |
|
#define | sup1(x) mathsy(13,x) /* superscript shift-up in uncramped display style}*/ |
|
#define | sup2(x) mathsy(14,x) /* superscript shift-up in uncramped non-display}*/ |
|
#define | sup3(x) mathsy(15,x) /* superscript shift-up in cramped styles}*/ |
|
#define | sub1(x) mathsy(16,x) /* subscript shift-down if superscript is absent}*/ |
|
#define | sub2(x) mathsy(17,x) /* subscript shift-down if superscript is present}*/ |
|
#define | supdrop(x) mathsy(18,x) /* superscript baseline below top of large box}*/ |
|
#define | subdrop(x) mathsy(19,x) /* subscript baseline below bottom of large box}*/ |
|
#define | delim1(x) mathsy(20,x) /* size of \.{\\atopwithdelims} delimiters*/ |
|
#define | delim2(x) mathsy(21,x) /* size of \.{\\atopwithdelims} delimiters in non-displays}*/ |
|
#define | axisheight(x) mathsy(22,x) /* height of fraction lines above the baseline}*/ |
|
#define | mathex(x) fontinfo[x + parambase[fam_fnt(3 + cursize)]].sc |
| [p258#701] 更多...
|
|
#define | defaultrulethickness mathex(8) /* thickness of \.{\\over} bars}*/ |
|
#define | bigopspacing1 mathex(9) /* minimum clearance above a displayed op}*/ |
|
#define | bigopspacing2 mathex(10) /* minimum clearance below a displayed op}*/ |
|
#define | bigopspacing3 mathex(11) /* minimum baselineskip above displayed op}*/ |
|
#define | bigopspacing4 mathex(12) /* minimum baselineskip below displayed op}*/ |
|
#define | bigopspacing5 mathex(13) /* padding above and below displayed limits}*/ |
|
#define | crampedstyle(x) 2*(x / 2)+cramped /* cramp the style}*/ |
| [p259#702] 更多...
|
|
#define | substyle(x) 2*(x / 4)+scriptstyle+cramped /* smaller and cramped}*/ |
|
#define | supstyle(x) 2*(x / 4)+scriptstyle+(x % 2) /* smaller}*/ |
|
#define | numstyle(x) x+2-2*(x / 6) /* smaller unless already script-script}*/ |
|
#define | denomstyle(x) 2*(x / 2)+cramped+2-2*(x / 6) /* smaller, cramped}*/ |
|
[ #699.
Subroutines for math mode. ]